B'ATTITU |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Hernandez -p | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Ortiz 3b | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Alatorre p | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
Magdelano | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Phinney | 2 | 2 | 0 | 0 | 1 | 0 | .000 |
Ornelas | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
Delgado | 3 | 0 | 2 | 2 | 0 | 0 | .667 |
Villalobos | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
Shindler | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Duenas | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Resendez | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Totals | 21 | 5 | 5 | 4 | 7 | 2 | .238 |
Batting |
RBI: Delgado 2, Villalobos 2 |
2-out RBI: Villalobos 2 |
Scoring position: 3 for 11 |
Team LOB: 10 |
|
Fielding |
E: Ortiz |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Alatorre (L) | 3.0 | 2 | 3 | 2 | 3 | 5 | 0 | 6.00 |
Hernandez | 1.0 | 1 | 4 | 2 | 2 | 0 | 0 | 18.00 |
Totals | 4.0 | 3 | 7 | 4 | 5 | 5 | 0 | 9.00 |
|
WP: Hernandez |
HBP: Magdelano (by Blazey) |
Pitches-strikes: Alatorre 63-33; Hernandez 24-10 |
Ground balls-fly balls: Alatorre 1-3; Hernandez 1-2 |
Batters faced: Alatorre 17; Hernandez 7 |
|
|
BLUE BOMB |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ruvalcaba ss | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Blazey p-3b | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
Flores c-1b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Shaw 3b-p-c | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
Guitierrez 2b-lf-p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Sewell cf-2b | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
Davis -cf | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Blevins 1b-2b | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
Enriquez lf-1b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Booher rf-lf | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Whitacre -rf | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Amparano -lf-rf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 18 | 7 | 3 | 0 | 5 | 5 | .167 |
Batting |
Scoring position: 0 for 10 |
Team LOB: 5 |
|
Baserunnning |
SB: Blevins 2 (2nd off Alatorre/Unknown, 3rd off Alatorre/Unknown); Ruvalcaba (3rd off Hernandez/Unknown); Blazey (2nd off Hernandez/Unknown); Sewell (3rd off Hernandez/Unknown) |
|
Fielding |
E: Blazey, Flores, Enriquez |
PB: Flores 2 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Blazey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Shaw | 1.0 | 3 | 2 | 0 | 2 | 0 | 0 | 0.00 |
Blazey (W) | 2.2 | 2 | 3 | 3 | 4 | 1 | 0 | 10.13 |
Guitierrez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Totals | 4.2 | 5 | 5 | 3 | 7 | 2 | 0 | 5.79 |
|
HBP: Whitacre (by Alatorre) |
Pitches-strikes: Blazey 0-0; Shaw 22-9; Blazey 63-36; Guitierrez 13-6 |
Ground balls-fly balls: Blazey 0-0; Shaw 1-1; Blazey 7-0; Guitierrez 1-1 |
Batters faced: Blazey 0; Shaw 9; Blazey 16; Guitierrez 4 |
|
|